Click the images below for a larger view opened in a new window.
Spring 2018 Show
Rates
10′ x 10′ | $595.00 |
8′ x 14′ or 8′ x 28′ | $695.00 – $1350.00 |
10′ x 20′ “Double” Space | $1150.00 ($575.00 per) |
10′ x 30′ “Triple” Space | $1650.00 ($550.00 per) |
10′ x 40′ or 20′ x 20′ “Quad” Space | $2100.00 ($525.00 per) |
Additional Spaces after 4 at | $525.00 per |
Corner Booths | $50.00 additional per |
Outside Space | Based on Square Footage |
User Services
110 Volt Electricity | $40.00 per circuit |
220 Volt Electricity | $60.00 per circuit |
4′ Draped Table with Two Chairs | $40.00 per |
8′ Draped Table with Two Chairs | $40.00 per |
4′ Undraped Table with Two Chairs | $25.00 per |
8′ Undraped Table with Two Chairs | $25.00 per |
Forklift | Under 30 min: Free
Per 30 min. over: $50.00 |
Co-op Needed | no charge |
Wireless Internet | $50 per |
Hardlined Internet | $125.00 per |