Click the images below for a larger view opened in a new window.
Fall 2022
Rates
10′ x 10′ | $575.00 |
8′ x 14′ or 8′ x 28′ Space “A – “N” | $695.00 – $1345.00 |
10′ x 20′ “Double” Space | $1150.00 |
10′ x 30′ “Triple” Space | $1695.00 |
10′ x 40′ or 20′ x 20′ “Quad” Space | $2200.00 |
Additional Spaces after 4 at | $550.00 per |
Corner Booths | $75.00 per |
Outside Space | Based on Size |
User Services
110 Volt Electricity | $50.00 per circuit |
220 Volt Electricity | $75.00 per circuit |
6′ Draped Table with Two Chairs | $40.00 per |
8′ Draped Table with Two Chairs | $40.00 per |
6′ Undraped Table with Two Chairs | $25.00 per |
8′ Undraped Table with Two Chairs | $25.00 per |
Table Draping Only | $20.00 per |
Wireless Internet | $50.00 |
Forklift 15 minute minimum per use @ $25 per 15 min |